
A true price audit is based on a RANDOM cart of groceries that covers a VARIETY of grocery store items. We used Manitoba Conservations's list of supplies required to feed five forest fire fighters.for 3 days. It includes meat, produce, grocery & dry good items.
A true price audit is also a SNAP SHOT IN TIME. It must be done on the same day and reflect the regular shelf, instore or ad price for each item, in each store the same day.
As you will see, we do have City pricing!
| COMPETITIVE PRICE AUDIT | ||||||
| THURSDAY JULY 16, 2009 | ||||||
| ITEM | SIZE | FLMG | SAFEWAY | SOBEY'S | RCSS | |
| FALCON | GR PARK | TAYLOR | KENASTON | |||
| FRESH | ||||||
| Sirloin Steak | per kg | 14.51 | 15.49 | 12.61 | 11.25 | |
| Center Cut Pork Chops | per kg | 12.75 | 12.11 | 10.26 | 9.48 | |
| Maple Leaf Bacon | 1 lb | 6.49 | 7.69 | 6.49 | 4.98 | |
| Large Eggs | 1 Doz | 2.39 | 2.37 | 2.29 | 2.04 | |
| Imperial Margarine | 454 gr | 2.89 | 3.59 | 3.29 | 2.87 | |
| Cooking Onions | 3 lbs | 2.89 | 2.99 | 3.28 | 3.47 | |
| Red Delicious Apples | per lb | 1.09 | 1.49 | 1.38 | 1.38 | |
| Granny Smith Apples | per lbs | 1.09 | 1.49 | 1.48 | 1.48 | |
| Small Oranges | per lb | 1.59 | 1.99 | 1.68 | 1.36 | |
| Red Potatoes | 5 lb bag | 6.49 | 4.99 | 4.89 | 7.39 | |
| Natural/Deli World Rye Bread | 500 gr | 2.39 | 2.29 | 2.39 | 1.24 | |
| Arctic Ice | 3 kg | 1.99 | 2.49 | 2.69 | 1.97 | |
| CANNED GOODS | ||||||
| Mushrooms St & Pcs | 284 ml | 1.29 | 1.99 | 1.79 | 0.87 | |
| Utopia/Ayl Whole tomatoes | 796 ml | 1.59 | 2.49 | 1.79 | 1.18 | |
| Green Giant Niblets | 341 ml | 1.49 | 1.99 | 1.49 | 1.37 | |
| Swift/Maple L. Cooked Ham | 680 gr | 8.99 | 8.99 | 8.99 | 5.97 | |
| Maple Leaf Klik | 340 gr | 3.99 | 4.27 | 3.79 | 2.49 | |
| Heinz Pork & Beans | 398 ml | 1.49 | 1.75 | 1.27 | 1.16 | |
| Pacifac Evaporated Milk | 385 ml | 2.29 | 2.29 | 1.99 | 1.89 | |
| GROCERIES | ||||||
| Mott's Fruitsations | 666 gr | 3.29 | 2.99 | 2.99 | 2.47 | |
| French's Mustard | 400 ml | 2.69 | 2.99 | 2.49 | 1.88 | |
| Maxwell Hse/Folgers Inst Coffee | 200 gr | 6.49 | 5.69 | 7.49 | 5.52 | |
| Roger's Sugar cubes | 500 gr | 1.99 | 2.69 | 1.99 | 1.29 | |
| Dad's Varity Cookies | 600 gr | 6.29 | 5.99 | 5.99 | 5.27 | |
| Windsor Salt & Pepper | 42 gr | 3.99 | 3.99 | 4.59 | 3.29 | |
| Gatoraide Sport Top | 710 ml | 1.99 | 2.39 | 2.29 | 0.99 | |
| Kraft/Smuckers Jam | 250 ml | 3.39 | 3.99 | 3.49 | 2.64 | |
| Skippy Peanut Butter | 500 gr | 3.29 | 4.49 | 3.49 | 3.29 | |
| Crisco Canola Oil | 946 ml | 5.49 | 7.19 | 5.99 | 4.98 | |
| TOTAL | 116.59 | 125.15 | 114.64 | 95.46 |
**BOLD INDICATES ITEM ON 'AD' OR "INSTORE FEATURE" THAT WEEK
Falcon Lake Meat & Grocery is very competitive to Winnipeg grocery stores!!!